Máy đo nhiệt độ cầm tay CellaPort PT - Keller Việt Nam
Máy đo nhiệt độ cầm tay CellaPort PT Digital với ống kính có thể lấy nét trong vỏ ống thép không gỉ, lý tưởng cho các loạt ứng dụng trong pham vi nhiệt độ 0-3000 ºC
Máy đo nhiệt độ cầm tay CellaPort PT - Keller
Máy đo nhiệt độ cầm tay công nghiệp bao gồm tầm nhìn xuyên thấu kính hoặc điểm ngắm laser và Giao diện USB. Các pyrometer đúng cho mọi ứng dụng công nghiệp.
CellaPort PT là một nhiệt kế kỹ thuật số để phát hiện nhiệt độ của các vật thể phi kim chủ yếu trong phạm vi từ 0 đến 3000 ° C. Cảm biến nhiệt độ phạm vi rộng cung cấp tính linh hoạt cho nhiều ứng dụng. Mục tiêu có thể được tập trung bằng cách nhìn xuyên thấu kính. Nhiệt kế có màn hình và bàn phím phía sau. Màn hình LED 4 chữ số sáng rõ có thể nhìn thấy từ xa. Trong chế độ hoạt động bình thường, màn hình hiển thị chỉ số nhiệt độ hiện tại. Màn hình cũng sẽ hiển thị các điều chỉnh tham số được thực hiện bằng bàn phím.
Tính năng, đặc điểm:
- Phạm vi: 0 đến 3000 ° C
- Quang học có thể lấy nét, có thể thay thế cho phép điều chỉnh khoảng cách chính xác
- Ống kính chính xác với lớp phủ chống phản xạ băng thông rộng
- Màn hình LED dễ đọc từ xa
- Giao diện USB
Tổng quan các model của Máy đo nhiệt độ cầm tay CellaPort PT
Loại | Nhiệt độ | Bước sóng | Chế độ | kiểu model | Phạm vi đo | Ống kính | Khu vực tập trung |
Tỷ lệ khoảng cách |
PT 110 Keller | 0 - 1000 ° C | 8--14 | quang phổ | PT 110 AF 1 Keller | 0 - 1000 ° C | PZ 10.01 | 0,3 m - | 50:01:00 |
PT 110 AF 2 Keller | PZ 10,05 | 0,15 - 0,3 m | 48:01:00 | |||||
PT 113 Keller | 500 - 1600 ° C | 3.9 | quang phổ | PT 113 AF 1 Keller | 500 -1600 °C | PZ 15.03 | 0.6 m - ∞ | 45:01:00 |
PT 115 Keller | 300 - 2500 ° C | 4,46 - 4,82m | quang phổ | PT 115 AF 1 Keller | 500 - 2500 °C | PZ 15.03 | 0.8 m - ∞ | 70:01:00 |
PT 115 AF 2 Keller | 300 -1300 °C | 45:01:00 | ||||||
KellerPT 120 | 250 - 2000 ° C | 1.1 - 1.7 | quang phổ | PT 120 AF 1 Keller | 250 - 2000 °C | PZ 20.01 | 0.4 m - ∞ | 175:01:00 |
APT 120 F 2 Keller | PZ 20.03 | 0.2 - 0.4 m | 150:01:00 | |||||
PT 120 AF 3 Keller | PZ 20.06 | 1.2 m - ∞ | 275:01:00 | |||||
P T 120AF 4 Keller | PZ 20.05 | 0.2 m - ∞ | 40:01:00 | |||||
PT 128 Keller | 75 - 650 ° C | 1,8 - 2,4 | quang phổ | PT 128 AF 10 Keller | 75 - 650 °C | PZ 20.08 | 0.3 m - ∞ | 48:01:00 |
PT 129 Keller | 150 - 2000 ° C | 1.8 - 2.2 | quang phổ | PT 129 AF 10 Keller | 150 - 800 °C | PZ 20.08 | 0.3 m - ∞ | 48:01:00 |
PT 129 AF 21 Keller | 180 - 1200 °C | PZ 20.01 | 0.4 m - ∞ | 60:01:00 | ||||
PT 129 AF 22 Keller | PZ 20.03 | 0.2 - 0.4 m | 56:01:00 | |||||
PT 129 AF 23 Keller | PZ 20.06 | 1.2 m - ∞ | 96:01:00 | |||||
PT 130 Keller | 500 - 2500 ° C | 0,78 - 1,06 | quang phổ | PT 130 AF 1 Keller | 500 - 2500 °C | PZ 20.01 | 0.4 m - ∞ | 210:01:00 |
PT 130 AF 2 Keller | PZ 20.03 | 0.2 - 0.4 m | 200:01:00 | |||||
PT 130 AF 3 Keller | PZ 20.06 | 1.2 m - ∞ | 310:01:00 | |||||
PT 130 AF 4 Keller | PZ 20.05 | 0.2 m - ∞ | 55:01:00 | |||||
PT 135 Keller | 600 - 3000 ° C | 0,82 - 0,93 | quang phổ | PT 135 AF 1 Keller | 600 - 3000 °C | PZ 20.01 | 0.4 m - ∞ | 210:01:00 |
PT 135 AF 2 Keller | PZ 20.03 | 0.2 - 0.4 m | 200:01:00 | |||||
PT 135 AF 3 Keller | PZ 20.06 | 1.2 m - ∞ | 310:01:00 | |||||
PT 135 AF 4 Keller | PZ 20.05 | 0.2 m - ∞ | 55:01:00 | |||||
PT 140 Keller | 500 - 3000 ° C | 0,95 / 1,05 | hai màu | PT 140 AF 20 Keller | 500 - 1400 °C | PZ 20.08 | 0.3 m - ∞ | 55:01:00 |
PT 140 AF 1 Keller | 650 - 1700 °C | PZ 20.01 | 0.4 m - ∞ | 80:01:00 | ||||
PT 140 AF 2 Keller | PZ 20.03 | 0.2 - 0.4 m | 75:01:00 | |||||
PT 140 AF 3 Keller | PZ 20.06 | 1.2 m - ∞ | 120:01:00 | |||||
PT 140 AF 4 Keller | 750 - 2400 °C | PZ 20.01 | 0.4 m - ∞ | 150:01:00 | ||||
PT 140 AF 5 Keller | PZ 20.03 | 0.2 - 0.4 m | 140:01:00 | |||||
PT 140 AF 6 Keller | PZ 20.06 | 1.2 m - ∞ | 240:01:00 | |||||
PT 140 AF 7 Keller | 850 - 3000 °C | PZ 20.01 | 0.4 m - ∞ | 150:01:00 | ||||
PT 140 AF 8 Keller | PZ 20.03 | 0.2 - 0.4 m | 140:01:00 | |||||
PT 140 AF 9 Keller | PZ 20.06 | 1.2 m - ∞ | 240:01:00 | |||||
PT 143 Keller | 600 - 3000 ° C | 0,95 / 1,05 | hai màu | PT 143 AF 20 Keller | 500 - 1400 °C | PZ 20.08 | 0.3 m - ∞ | 30:1 / 150:1 |
PT 143 AF 1 Keller | 650 - 1700 °C | PZ 20.01 | 0.4 m - ∞ | 45:1 / 230:1 | ||||
PT 143 AF 2 Keller | PZ 20.03 | 0.2 - 0.4 m | 40:1 / 215:1 | |||||
PT 143 AF 3 Keller | PZ 20.06 | 1.2 m - ∞ | 75:1 / 375:1 | |||||
PT 143 AF 10 Keller | PZ 20.05 | 0.2 m - ∞ | 10:1 / 55:1 | |||||
PT 143 AF 13 Keller | PZ 20.08 | 0.3 m - ∞ | 30:1 / 150:1 | |||||
PT 143 AF 4 Keller | 750 - 2400 °C | PZ 20.01 | 0.4 m - ∞ | 50:1 / 350:1 | ||||
PT 143 AF 5 Keller | PZ 20.03 | 0.2 - 0.4 m | 45:1 / 330:1 | |||||
PT 143 AF 6 Keller | PZ 20.06 | 1.2 m - ∞ | 85:1 / 580:1 | |||||
PT 143 AF 11 Keller | PZ 20.05 | 0.2 m - ∞ | 11:1 / 85:1 | |||||
PT 143 AF 14 Keller | PZ 20.08 | 0.3 m - ∞ | 34:1 / 230:1 |
Measurement parameters | |
---|---|
Measuring range | 600 - 3000 °C |
Sensor | Photo diode |
Spectral range | 0.82 - 0.93 µm |
Response time t98 | ≤ 50 ms (T > 650 °C) ≤ 2 ms (T > 850 °C) |
Measurement uncertainty | 0.3 % of temp. reading [°C], min. 4 K |
Repeatability | 1 K |
Temperature coefficient | 0.05 %/K |
Resolution interface | 0.1 K |
Resolution display | 1 K |
Optical variants | |
Lenses | Standard-Objektiv PZ 20.01: Fokussierung 0,4 m - ∞ Close-up lens PZ 20.03: focusing 0.2 m - 0.4 m Weitwinkel-Objektiv PZ 20.05: Fokussierung 0,2 m - ∞ Telephoto lens PZ 20.06: focusing 1.2 m - ∞ |
Electrical parameters | |
Interface | USB |
Power supply | Rechargeable battery pack Battery life: approx. 15 hours (based on continuous operation at Ta=23 °C) |
Features | |
Sighting option | Through-the-lens-sighting |
Display | 4-digit LED display red, digit-height 8 mm |
Status display | 2 x LED external 3 x LED internal |
Control elements | 3 buttons |
General parameters | |
Ambient temperature | 0 - 50 °C |
Storage temperature | -20 - +60 °C |
Permissible humidity | 95 % r.H. max. (non-condensing) |
Dimension | Ø 65 mm x 197 mm (plus lens length) |
Housing | Aluminium |
Protection class | IP 40 acc. to DIN 40050 |
Weight | approx. 1.1 kg |
Adjustable parameters | |
Parameters | Emissivity Locations of the emissivity tables Transmittance Compensation of the reflected ambient radiation Smoothing filter Operation mode and hold time of the data memory Parameters of the ATD function Linearization function Status display of the LEDs Temperature unit °C/°F Automatic shutdown |
Functions | |
ATD-(Automatic Temperature Detection) function | Automatic temperature detection at discontinuous processes |
Scope of delivery | |
Pyrometer CellaPort PT Protective and carrying case Charger USB cable VK 11/D (1.8 m) Software CellaView Manual (short) |
|
Software | |
CellaView |
- AT2E VietNam
- Aucom VietNam
- Aira VietNam
- Autrol Viet Nam
- Ashcroft Vietnam
- AEG Vietnam
- Brook Instrument VietNam
- Bircher VietNam
- Bronkhorst Vietnam
- B & K Vibro VietNam
- Baumuller VietNam
- Beckhoff VietNam
- Burkert Viet Nam
- Brugger Viet Nam
- Badger Meter
- Balluff Vietnam
- CS Instrument VietNam
- CEIA VietNam
- Comet VietNam
- Cosa+Xentaur
- Dwyer VietNam
- DUNGS VietNam
- Dosatec Vietnam
- EMT-Siemens-VietNam
- Emerson | Rosemount VietNam
- Endress+Hauser VietNam
- Fox Thermal VietNam
- Fireye VietNam
- Fuji Electric VietNam
- Fotoelektrik-Pauly VietNam
- Flowserve
- FW MURPHY
- Gastron VietNam
- Grant VietNam
- Intorq VietNam
- Ginice Viet Nam
- Gunther GmbH
- Iba VietNam
- IPF Electronic VietNam
- Keller VietNam
- Krohne VietNam
- Kometer Viet Nam
- Kyowa VietNam
- Keofitt Vietnam
- Kiepe
- Knick VietNam
- Kracht VietNam
- Labom VietNam
- HBM VietNam
- Matsushima VietNam
- Matsui VietNam
- Mehrer VietNam
- Mark-10 VietNam
- Masoneilan VietNam
- Metone VietNam
- Masibus Vietnam
- Novotechnik Vietnam
- ME-Systeme Vietnam
- Nireco VietNam
- Ohkura VietNam
- OMC VietNam
- Pora VietNam
- PCE Instrument VietNam
- PCI Instrument VietNam
- Pulspower
- Pressure Tech Vietnam
- Qualitest VietNam
- Radix VietNam
- Riels VietNam
- Rotork VietNam
- Reckmann Vietnam
- Redlion VietNam
- Pavone Sistemi VietNam
- Schenck Process
- Soldo VietNam
- Sauter VietNam
- Schubert - Salzer VietNam
- Sitec VietNam
- STI Vibration Viet Nam
- Schneider
- Samson
- Spohn & Burkhardt Vietnam
- Teclock VietNam
- Tokyo Keiki VietNam
- TDK Lambda VietNam
- Tempsens VietNam
- Tema VietNam
- Takenaka VietNam
- Tantronic VietNam
- Tek-trol VietNam
- Taihei Boeki Vietnam
- Vandergraff VietNam
- VORTEX GENIE II / USA
- Vibro-Meter Viet Nam
- VEGA
- VAG Vietnam
- Wise VietNam
- Yaskawa VietNam
- Metone VietNam
-
Trực tuyến:4
-
Hôm nay:1508
-
Tuần này:1508
-
Tuần trước:14441
-
Tháng trước:14441
-
Tất cả:1028652