Keller Việt Nam - Đại lý chính hãng Keller tại Việt Nam
Công Ty TNHH TM & DV Tăng Minh Phát hân hạnh là nhà phân phối chính thức của Keller - Germany
Thông tin hãng Keller ►TẠI ĐÂY
KELLER được tổ chức lại trong các lĩnh vực kinh doanh sau: Giải pháp gốm thông minh ICS, Giải pháp máy móc thông minh IMS, Giải pháp tự động hóa thông minh IAS và Giải pháp nhiệt độ hồng ngoại ITS
Đại lý Keller Việt Nam - Keller Viet Nam - Nhà phân phối chính thức Keller tại Việt Nam
Ứng dụng của hãng Keller-Germany
+ Công nghiệp sản xuất vật liệu xây dựng, xi măng, bê tông
+ Ứng dụng công nghiệp Thủy Tinh
+ Ứng dụng công nghiệp Đúc kim loại
+ Ứng dụng công nghiệp ngành Thép
+ Nhà máy thiêu hủy
+ Công nghiệp ngành Nhôm
+ Ứng dụng Lò Nung
+ Ứng dụng nghành Gỗ Ván
Tổng quan các sản phẩm của Keller cung cấp
PKF 36 AF 1/IO-Link | Measuring range: | 550 - 2500 °C |
Item No.: 1083356 | Focus range: | 0.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PKF 36 AF 2/IO-Link | Measuring range: | 550 - 2500 °C |
Item No.: 1083357 | Focus range: | 1.08 m |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PKF 36 AF 3/IO-Link | Measuring range: | 550 - 2500 °C |
Item No.: 1083358 | Focus range: | 0.12 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PKF 66 AF 1/IO-Link | Measuring range: | 700 - 1800 °C |
Item No.: 1083362 | Focus range: | 0.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PKF 66 AF 2/IO-Link | Measuring range: | 700 - 1800 °C |
Item No.: 1083364 | Focus range: | 1.08 m |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PKF 66 AF 3/IO-Link | Measuring range: | 700 - 1800 °C |
Item No.: 1083365 | Focus range: | 0.12 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PKF 66 AF 4/IO-Link | Measuring range: | 700 - 1800 °C |
Item No.: 1083366 | Focus range: | 0.033 - 0.045 m |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PKF 66 AF 5/IO-Link | Measuring range: | 700 - 1800 °C |
Item No.: 1083367 | Focus range: | 1.8 m |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PKF 67 AF 5/IO-Link | Measuring range: | 600 - 1400 °C |
Item No.: 1086598 | Focus range: | 1.8 m |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PKL 11 AF 1/IO-Link | Measuring range: | 0 - 1000 °C |
Item No.: 1083369 | Focus range: | 0.295 m |
Measuring principle: | one-colour | |
Sighting Option: | LED spot light | |
PKL 11 AF 2/IO-Link | Measuring range: | 0 - 1000 °C |
Item No.: 1083370 | Focus range: | 0.089 m |
Measuring principle: | one-colour | |
Sighting Option: | LED spot light | |
PKL 28 AF 1/IO-Link | Measuring range: | 250 - 1600 °C |
Item No.: 1083371 | Focus range: | 0.21 m |
Measuring principle: | one-colour | |
Sighting Option: | LED spot light | |
PKL 28 AF 2/IO-Link | Measuring range: | 250 - 1600 °C |
Item No.: 1083372 | Focus range: | 1.0 m |
Measuring principle: | one-colour | |
Sighting Option: | LED spot light | |
PKL 29 AF 1/IO-Link | Measuring range: | 180 - 1200 °C |
Item No.: 1083373 | Focus range: | 0.29 m |
Measuring principle: | one-colour | |
Sighting Option: | LED spot light | |
PKL 38 AF 1/IO-Link | Measuring range: | 500 - 2500 °C |
Item No.: 1083374 | Focus range: | 0.21 m |
Measuring principle: | one-colour | |
Sighting Option: | LED spot light | |
PKL 38 AF 2/IO-Link | Measuring range: | 500 - 2500 °C |
Item No.: 1083375 | Focus range: | 1.0 m |
Measuring principle: | one-colour | |
Sighting Option: | LED spot light | |
PKL 63 AF 1/IO-Link | Measuring range: | 650 - 1600 °C |
Item No.: 1083376 | Focus range: | 0.21 m |
Measuring principle: | two-colour | |
Sighting Option: | LED spot light | |
PKL 63 AF 2/IO-Link | Measuring range: | 650 - 1600 °C |
Item No.: 1083377 | Focus range: | 1.0 m |
Measuring principle: | two-colour | |
Sighting Option: | LED spot light | |
PKL 68 AF 1/IO-Link | Measuring range: | 650 - 1600 °C |
Item No.: 1083378 | Focus range: | 0.21 m |
Measuring principle: | two-colour | |
Sighting Option: | LED spot light | |
PKL 68 AF 2/IO-Link | Measuring range: | 650 - 1600 °C |
Item No.: 1083379 | Focus range: | 1.0 m |
Measuring principle: | two-colour | |
Sighting Option: | LED spot light | |
PM 11 AF 1 | Measuring range: | 0 - 200 °C |
Item No.: 561535 | Focus range: | 0.1 m |
Measuring principle: | one-colour | |
PM 11 AF 2 | Measuring range: | 0 - 400 °C |
Item No.: 561536 | Focus range: | 0.1 m |
Measuring principle: | one-colour | |
PT 11 AF 1 | Measuring range: | -30 - 400 °C |
Item No.: 561261 | Focus range: | 0.04 m |
Measuring principle: | one-colour | |
Sighting Option: | LED spot light | |
PT 110 AF 1 | Measuring range: | 0 - 1000 °C |
Item No.: 1056075 | Focus range: | 0.3 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 110 AF 2 | Measuring range: | 0 - 1000 °C |
Item No.: 1056077 | Focus range: | 0.15 - 0.3 m |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 113 AF 1 | Measuring range: | 500 -1600 °C |
Item No.: 1056078 | Focus range: | 0.6 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 115 AF 1 | Measuring range: | 500 - 2500 °C |
Item No.: 1056080 | Focus range: | 0.8 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 115 AF 2 | Measuring range: | 300 -1300 °C |
Item No.: 1056081 | Focus range: | 0.8 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 117 AF 1 | Measuring range: | 400 -2000 °C |
Item No.: 1082602 | Focus range: | 0.8 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 118 AF 1 | Measuring range: | 500 - 2500 °C |
Item No.: 1096850 | Focus range: | 0.8 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 12 AF 2 | Measuring range: | -30 - 400 °C |
Item No.: 561287 | Focus range: | 0.04 m |
Measuring principle: | one-colour | |
Sighting Option: | LED spot light | |
PT 120 AF 1 | Measuring range: | 250 - 2000 °C |
Item No.: 1056098 | Focus range: | 0.4 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 120 AF 2 | Measuring range: | 250 - 2000 °C |
Item No.: 1056100 | Focus range: | 0.2 - 0.4 m |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 120 AF 3 | Measuring range: | 250 - 2000 °C |
Item No.: 1056102 | Focus range: | 1.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 120 AF 4 | Measuring range: | 250 - 2000 °C |
Item No.: 1056105 | Focus range: | 0.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 128 AF 10 | Measuring range: | 75 - 650 °C |
Item No.: 1078650 | Focus range: | 0.3 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 129 AF 10 | Measuring range: | 150 - 800 °C |
Item No.: 1056107 | Focus range: | 0.3 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 129 AF 21 | Measuring range: | 180 - 1200 °C |
Item No.: 1056109 | Focus range: | 0.4 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 129 AF 22 | Measuring range: | 180 - 1200 °C |
Item No.: 1056111 | Focus range: | 0.2 - 0.4 m |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 129 AF 23 | Measuring range: | 180 - 1200 °C |
Item No.: 1056114 | Focus range: | 1.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 130 AF 1 | Measuring range: | 500 - 2500 °C |
Item No.: 1056116 | Focus range: | 0.4 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 130 AF 2 | Measuring range: | 500 - 2500 °C |
Item No.: 1056118 | Focus range: | 0.2 - 0.4 m |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 130 AF 3 | Measuring range: | 500 - 2500 °C |
Item No.: 1056121 | Focus range: | 1.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 130 AF 4 | Measuring range: | 500 - 2500 °C |
Item No.: 1056123 | Focus range: | 0.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 135 AF 1 | Measuring range: | 600 - 3000 °C |
Item No.: 1056125 | Focus range: | 0.4 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 135 AF 2 | Measuring range: | 600 - 3000 °C |
Item No.: 1056127 | Focus range: | 0.2 - 0.4 m |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 135 AF 3 | Measuring range: | 600 - 3000 °C |
Item No.: 1056129 | Focus range: | 1.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 135 AF 4 | Measuring range: | 600 - 3000 °C |
Item No.: 1056131 | Focus range: | 0.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 140 AF 1 | Measuring range: | 650 - 1700 °C |
Item No.: 1056135 | Focus range: | 0.4 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 140 AF 2 | Measuring range: | 650 - 1700 °C |
Item No.: 1056137 | Focus range: | 0.2 - 0.4 m |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 140 AF 20 | Measuring range: | 500 - 1400 °C |
Item No.: 1056133 | Focus range: | 0.3 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 140 AF 3 | Measuring range: | 650 - 1700 °C |
Item No.: 1056139 | Focus range: | 1.2 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 140 AF 4 | Measuring range: | 750 - 2400 °C |
Item No.: 1056141 | Focus range: | 0.4 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 140 AF 5 | Measuring range: | 750 - 2400 °C |
Item No.: 1056143 | Focus range: | 0.2 - 0.4 m |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 140 AF 6 | Measuring range: | 750 - 2400 °C |
Item No.: 1056146 | Focus range: | 1.2 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 140 AF 7 | Measuring range: | 850 - 3000 °C |
Item No.: 1061764 | Focus range: | 0.4 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 140 AF 8 | Measuring range: | 850 - 3000 °C |
Item No.: 1061765 | Focus range: | 0.2 - 0.4 m |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 140 AF 9 | Measuring range: | 850 - 3000 °C |
Item No.: 1061766 | Focus range: | 1.2 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 143 AF 1 | Measuring range: | 650 - 1700 °C |
Item No.: 1056151 | Focus range: | 0.4 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 143 AF 10 | Measuring range: | 650 - 1700 °C |
Item No.: 1056157 | Focus range: | 0.2 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 143 AF 11 | Measuring range: | 750 - 2400 °C |
Item No.: 1056167 | Focus range: | 0.2 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 143 AF 13 | Measuring range: | 650 - 1700 °C |
Item No.: 1056159 | Focus range: | 0.3 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 143 AF 14 | Measuring range: | 750 - 2400 °C |
Item No.: 1056169 | Focus range: | 0.3 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 143 AF 2 | Measuring range: | 650 - 1700 °C |
Item No.: 1056153 | Focus range: | 0.2 - 0.4 m |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 143 AF 20 | Measuring range: | 500 - 1400 °C |
Item No.: 1056148 | Focus range: | 0.3 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 143 AF 3 | Measuring range: | 650 - 1700 °C |
Item No.: 1056155 | Focus range: | 1.2 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 143 AF 4 | Measuring range: | 750 - 2400 °C |
Item No.: 1056161 | Focus range: | 0.4 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 143 AF 5 | Measuring range: | 750 - 2400 °C |
Item No.: 1056163 | Focus range: | 0.2 - 0.4 m |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 143 AF 6 | Measuring range: | 750 - 2400 °C |
Item No.: 1056165 | Focus range: | 1.2 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 147 AF 1 | Measuring range: | 700 - 1700 °C |
Item No.: 1090230 | Focus range: | 0.4 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 15 AF 1 | Measuring range: | 0 - 600 °C |
Item No.: 561271 | Focus range: | 0.6 m |
Measuring principle: | one-colour | |
PT 15/V AF 1 | Measuring range: | 0 - 600 °C |
Item No.: 561289 | Focus range: | 0.6 m |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PT 180 AF 4 | Measuring range: | 750 - 2400 °C |
Item No.: 1056171 | Focus range: | 0.4 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 180 AF 6 | Measuring range: | 750 - 2400 °C |
Item No.: 1056172 | Focus range: | 1.2 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 183 AF 1 | Measuring range: | 650 - 1700 °C |
Item No.: 1056041 | Focus range: | 0.4 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 183 AF 13 | Measuring range: | 650 - 1700 °C |
Item No.: 1056174 | Focus range: | 0.3 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 183 AF 3 | Measuring range: | 650 - 1700 °C |
Item No.: 1056173 | Focus range: | 1.2 m - ∞ |
Measuring principle: | two-colour | |
Sighting Option: | through-the-lens | |
PT 20 AF 1 | Measuring range: | 300 - 1999 °C |
Item No.: 561294 | Focus range: | 0.6 m |
Measuring principle: | one-colour | |
PT 20/V AF 1 | Measuring range: | 300 - 1999 °C |
Item No.: 561290 | Focus range: | 0.6 m |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PV 11 AF 1 | Measuring range: | 700 - 3000 °C |
Item No.: 561305 | Focus range: | 1 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 10 AF 1 | Measuring range: | 0 - 1000 °C |
Item No.: 1097759 | Focus range: | 0.3 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 10 AF 1/L | Measuring range: | 0 - 1000 °C |
Item No.: 1098327 | Focus range: | 0.3 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 10 AF 1/C | Measuring range: | 0 - 1000 °C |
Item No.: 1098328 | Focus range: | 0.3 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | video camera | |
PX 10 AF 2 | Measuring range: | 0 - 1000 °C |
Item No.: 1097760 | Focus range: | 0.15 - 0.3 m |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 10 AF 2/L | Measuring range: | 0 - 1000 °C |
Item No.: 1098329 | Focus range: | 0.15 - 0.3 m |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 10 AF 2/C | Measuring range: | 0 - 1000 °C |
Item No.: 1098330 | Focus range: | 0.15 - 0.3 m |
Measuring principle: | one-colour | |
Sighting Option: | video camera | |
PX 13 AF 1 | Measuring range: | 500 -1600 °C |
Item No.: 1097761 | Focus range: | 0.6 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 13 AF 1/L | Measuring range: | 500 -1600 °C |
Item No.: 1098762 | Focus range: | 0.6 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 13 AF 1/C | Measuring range: | 500 -1600 °C |
Item No.: 1098763 | Focus range: | 0.6 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | video camera | |
PX 15 AF 1 | Measuring range: | 500 - 2500 °C |
Item No.: 1097762 | Focus range: | 0.8 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 15 AF 1/L | Measuring range: | 500 - 2500 °C |
Item No.: 1098764 | Focus range: | 0.8 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 15 AF 1/C | Measuring range: | 500 - 2500 °C |
Item No.: 1098765 | Focus range: | 0.8 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | video camera | |
PX 15 AF 2 | Measuring range: | 300 -1300 °C |
Item No.: 1097763 | Focus range: | 0.8 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 15 AF 2/L | Measuring range: | 300 -1300 °C |
Item No.: 1098766 | Focus range: | 0.8 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 15 AF 2/C | Measuring range: | 300 -1300 °C |
Item No.: 1098767 | Focus range: | 0.8 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | video camera | |
PX 17 AF 1 | Measuring range: | 400 - 2000 °C |
Item No.: 1097764 | Focus range: | 0.8 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 17 AF 1/C | Measuring range: | 500 - 2000 °C |
Item No.: 1098768 | Focus range: | 0.8 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | video camera | |
PX 18 AF 1 | Measuring range: | 500 - 2500 °C |
Item No.: 1097765 | Focus range: | 0.8 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 18 AF 1/L | Measuring range: | 500 - 2500 °C |
Item No.: 1098769 | Focus range: | 0.8 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 18 AF 1/C | Measuring range: | 500 - 2500 °C |
Item No.: 1098770 | Focus range: | 0.8 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | video camera | |
PX 20 AF 1 | Measuring range: | 250 - 2000 °C |
Item No.: 1097766 | Focus range: | 0.4 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 20 AF 1/L | Measuring range: | 250 - 2000 °C |
Item No.: 1098771 | Focus range: | 0.4 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 20 AF 1/C | Measuring range: | 250 - 2000 °C |
Item No.: 1098772 | Focus range: | 0.4 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | video camera | |
PX 20 AF 2 | Measuring range: | 250 - 2000 °C |
Item No.: 1097767 | Focus range: | 0.2 - 0.4 m |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 20 AF 2/L | Measuring range: | 250 - 2000 °C |
Item No.: 1098773 | Focus range: | 0.2 - 0.4 m |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 20 AF 2/C | Measuring range: | 250 - 2000 °C |
Item No.: 1098774 | Focus range: | 0.2 - 0.4 m |
Measuring principle: | one-colour | |
Sighting Option: | video camera | |
PX 20 AF 3 | Measuring range: | 250 - 2000 °C |
Item No.: 1097768 | Focus range: | 1.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 20 AF 3/L | Measuring range: | 250 - 2000 °C |
Item No.: 1098775 | Focus range: | 1.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 20 AF 3/C | Measuring range: | 250 - 2000 °C |
Item No.: 1098776 | Focus range: | 1.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | video camera | |
PX 20 AF 4 | Measuring range: | 250 - 2000 °C |
Item No.: 1097769 | Focus range: | 0.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 20 AF 4/L | Measuring range: | 250 - 2000 °C |
Item No.: 1098777 | Focus range: | 0.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 20 AF 4/C | Measuring range: | 250 - 2000 °C |
Item No.: 1098778 | Focus range: | 0.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | video camera | |
PX 20 AF 5 | Measuring range: | 350 - 2500 °C |
Item No.: 1097771 | Focus range: | 0.4 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 20 AF 5/L | Measuring range: | 350 - 2500 °C |
Item No.: 1098781 | Focus range: | 0.4 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 20 AF 5/C | Measuring range: | 350 - 2500 °C |
Item No.: 1098780 | Focus range: | 0.4 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | video camera | |
PX 20 AF 6 | Measuring range: | 350 - 2500 °C |
Item No.: 1097773 | Focus range: | 0.2 - 0.4 m |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 20 AF 6/L | Measuring range: | 350 - 2500 °C |
Item No.: 1098783 | Focus range: | 0.2 - 0.4 m |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 20 AF 6/C | Measuring range: | 350 - 2500 °C |
Item No.: 1098782 | Focus range: | 0.2 - 0.4 m |
Measuring principle: | one-colour | |
Sighting Option: | video camera | |
PX 20 AF 7 | Measuring range: | 350 - 2500 °C |
Item No.: 1097774 | Focus range: | 1.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 20 AF 7/L | Measuring range: | 350 - 2500 °C |
Item No.: 1098785 | Focus range: | 1.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 20 AF 7/C | Measuring range: | 350 - 2500 °C |
Item No.: 1098784 | Focus range: | 1.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | video camera | |
PX 20 AF 8 | Measuring range: | 350 - 2500 °C |
Item No.: 1097775 | Focus range: | 0.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 20 AF 8/L | Measuring range: | 350 - 2500 °C |
Item No.: 1098787 | Focus range: | 0.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 20 AF 8/C | Measuring range: | 350 - 2500 °C |
Item No.: 1098786 | Focus range: | 0.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | video camera | |
PX 20 AF 9 | Measuring range: | 250 - 2000 °C |
Item No.: 1097770 | Focus range: | 0.6 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 20 AF 9/L | Measuring range: | 250 - 2000 °C |
Item No.: 1098779 | Focus range: | 0.6 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 20 AF 9/C | Measuring range: | 250 - 2000 °C |
Item No.: 1098790 | Focus range: | 0.6 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | video camera | |
PX 21 AF 11 | Measuring range: | 300 - 2000 °C |
Item No.: 1097777 | Focus range: | 0.2 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 21 AF 21 | Measuring range: | 300 - 2000 °C |
Item No.: 1097778 | Focus range: | 0.12 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 21 AF 22 | Measuring range: | 300 - 2000 °C |
Item No.: 1097779 | Focus range: | 0.033 - 0.045 m |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 28 AF 10 | Measuring range: | 75 - 650 °C |
Item No.: 1097780 | Focus range: | 0.3 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 28 AF 10/L | Measuring range: | 75 - 650 °C |
Item No.: 1098791 | Focus range: | 0.3 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 28 AF 10/C | Measuring range: | 75 - 650 °C |
Item No.: 1098792 | Focus range: | 0.3 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | video camera | |
PX 29 AF 1 | Measuring range: | 250 - 2000 °C |
Item No.: 1097781 | Focus range: | 0.4 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 29 AF 1/L | Measuring range: | 250 - 2000 °C |
Item No.: 1098793 | Focus range: | 0.4 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 29 AF 1/C | Measuring range: | 250 - 2000 °C |
Item No.: 1098794 | Focus range: | 0.4 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | video camera | |
PX 29 AF 10 | Measuring range: | 150 - 800 °C |
Item No.: 1097785 | Focus range: | 0.3 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 29 AF 10/L | Measuring range: | 150 - 800 °C |
Item No.: 1098801 | Focus range: | 0.3 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 29 AF 10/C | Measuring range: | 150 - 800 °C |
Item No.: 1098802 | Focus range: | 0.3 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | video camera | |
PX 29 AF 2 | Measuring range: | 250 - 2000 °C |
Item No.: 1097782 | Focus range: | 0.2 - 0.4 m |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 29 AF 2/L | Measuring range: | 250 - 2000 °C |
Item No.: 1098795 | Focus range: | 0.2 - 0.4 m |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 29 AF 2/C | Measuring range: | 250 - 2000 °C |
Item No.: 1098796 | Focus range: | 0.2 - 0.4 m |
Measuring principle: | one-colour | |
Sighting Option: | video camera | |
PX 29 AF 21 | Measuring range: | 180 - 1200 °C |
Item No.: 1097786 | Focus range: | 0.4 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 29 AF 21/L | Measuring range: | 180 - 1200 °C |
Item No.: 1098803 | Focus range: | 0.4 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | laser spot light | |
PX 29 AF 21/C | Measuring range: | 180 - 1200 °C |
Item No.: 1098804 | Focus range: | 0.4 m - ∞ |
Measuring principle: | one-colour | |
Sighting Option: | video camera | |
PX 29 AF 22 | Measuring range: | 180 - 1200 °C |
Item No.: 1097787 | Focus range: | 0.2 - 0.4 m |
Measuring principle: | one-colour | |
Sighting Option: | through-the-lens | |
PX 29 AF 22/L | Measuring range: | 180 - 1200 °C |
Item No.: 1098805 | Focus range: | 0.2 - 0.4 m |
