Đại lý phân phối Comet tại Việt Nam - Comet Viet Nam
Công ty TNHH TM và DV Tăng Minh Phát ( TMP VIET NAM ) hiện tại là đại lý phân phối độc quyền của hãng Comet tại Việt Nam
THÔNG TIN CHÍNH HÃNG ►TẠI ĐÂY
TMP VIET NAM nhập và phân phối các thiết bị thế mạnh của hãng COMET như:
- Thiết bị đo phân tích khí, độ ẩm, nhiệt độ
- Thiết bị ghi và đọc dữ liệu
- Thiết bị kết nối
- Thiết bị hiển thị
Danh mục sản phẩm COMET
| Dataloggers with LCD | |
| U0110 | Temperature datalogger; internal sensor |
| U0111 | Temperature datalogger, 1 channel; 1x Pt1000 input |
| U0121 | Temperature datalogger, 2 channels; 2x Pt1000 input |
| U0122 | Temperature datalogger, 2 channels; 1x internal sensor + 1x Pt1000 input |
| U0141 | Temperature datalogger, 4 channels; 4x Pt1000 input |
| U0541 | Temperature datalogger, 4 channels; 2x Pt1000 input + 2x voltage 0-10V |
| U3120 | Temperature + relative humidity datalogger; internal sensor |
| U3121 | Temperature + relative humidity datalogger; external sensor (T+RH probe is optional accessory) |
| U3430 | Temperature + relative humidity + CO2 datalogger; internal sensor |
| U3631 | Temperature + relative humidity datalogger; internal sensor + 1x Pt1000 input |
| U4130 | Temperature + relative humidity + atmospheric pressure datalogger; internal sensor |
| U4440 | Temperature + relative humidity + atmospheric pressure datalogger + CO2; internal sensor |
| U5841 | Voltage datalogger, 4 channels; 3x 0-10V + 1x binary input |
| U6841 | Current datalogger, 4 channels; 3x 0-20mA + 1 binary input |
| U7844 | Pulse and event datalogger, 4 channels; 2x pulse input, 2x binary input |
| MOBILE dataloggers with built-in GSM modem and LCD | |
| U0110M | Temperature MOBILE datalogger; internal sensor |
| U3120M | Temperature + relative humidity MOBILE datalogger; internal sensor |
| U3121M | Temperature + relative humidity MOBILE datalogger; external sensor (T+RH probe is optional accessory) |
| U3631M | Temperature + relative humidity MOBILE datalogger; internal sensor + 1x external input Pt1000 (optional accessory) |
| U4440M | Temperature, relative humidity, atmospheric pressure and CO2 MOBILE datalogger; internal sensor |
| U0141M | Temperature MOBILE datalogger, 4 channels; 4x Pt1000 input |
| U6841M | Current MOBILE datalogger, 4 channels; 3x 0-20mA + 1 binary input |
| U0843M | Temperature MOBILE datalogger, 4 channels; 2x Pt1000 input + 2x binary input |
| U7844M | Pulse and event MOBILE datalogger, 4 channels; 2x pulse input, 2x binary input |
| Accessories for Uxxxx data loggers | |
| LP100 | Wall holder with lock |
| LP102 | Holder for mounting the Datalogger on magnetic surfaces (Uxxxx) |
| LP103 | Holder for mounting the Datalogger on magnetic surfaces (UxxxxM + CO2 dataloggers) |
| MD036 | Self adhesive Dual Lock for easy installation |
| A1879 | AC/DC adapter 230V-50Hz/5V/2.1A - USB |
| MP053 | USB-C 3.1 cable, 1 meter |
| A8205 | Li-lon accumulator 3.6V/5.2Ah for dataloggers UxxxxM |
| F5200 | Sensor protection with stainless steel mesh, air filter, grey color |
| F5200B | Sensor protection with stainless steel mesh, air filter, black color |
| F5300 | Sensor cover, PTFE |
| F0000 | Spare sensor protection from sintered bronze, air filter |
| SP009 | Wall holder for humidity probe |
| K1321 | Spare female connector ELKA3008V for probe connection |
| K0921 | 9pin female connector for S3541,S50x1,S60x1 signal connection, IP67 |
| K0925 | 9pin female connector for S3541,S50x1,S60x1 signal connection, IP20 |
| K0945 | Adapter for easy connection of signals for loggers S3541,S50x1,S60x1, IP20 |
| F8100 | COMETEO - Multi-plate Meteo Shield for COMET Weather Sensors |
| F8200 | COMETEO - Multi-Plate Radiation Shield for Sensors, Actively Ventilated |
| KIT-F8100 | COMETEO - Multi-plate Meteo Shield with GSM datalogger U0141M and 2x temperature probes |
| MD046 | Vessel for adjustment and calibration of humidity |
| HM023 | Set of 5 humidity standards 10% RH with 5 application pads |
| HM024 | Set of 5 humidity standards 80% RH with 5 application pads |
| Temperature and humidity probes with digital output for SIGFOX sensors- ELKA connector | |
| DIGIS/E-1 | DigiS/E relative humidity and temperature probe, 1 meter cable |
| DIGIS/E-2 | DigiS/E relative humidity and temperature probe, 2 meters cable |
| DIGIS/E-5 | DigiS/E relative humidity and temperature probe, 5 meters cable |
| DIGIS/E-10 | DigiS/E relative humidity and temperature probe, 10 meters cable |
| DIGIS/E-15 | DigiS/E relative humidity and temperature probe, 15 meters cable |
| DIGIL/E-1 | DigiL/E relative humidity and temperature probe with filter, 1 meter cable |
| DIGIL/E-2 | DigiL/E relative humidity and temperature probe with filter, 2 meters cable |
| DIGIL/E-5 | DigiL/E relative humidity and temperature probe with filter, 5 meters cable |
| DIGIL/E-10 | DigiL/E relative humidity and temperature probe with filter, 10 meters cable |
| DIGIL/E-15 | DigiL/E relative humidity and temperature probe with filter, 15 meters cable |
| DIGIS/E | DigiS/E relative humidity and temperature probe |
| DIGIL/E | DigiL/E relative humidity and temperature probe with filter |
| SDP001-1 | Extension line 1 meter |
| SDP001-2 | Extension line 2 meters |
| SDP001-5 | Extension line 5 meters |
| SDP001-10 | Extension line 10 meters |
| SDP001-15 | Extension line 15 meters |
| DIGIH/E-1 | DigiL/E relative humidity and temperature probe with filter, cable 1m |
| DIGIH/E-2 | DigiL/E relative humidity and temperature probe with filter, cable 2m |
| DIGIH/E-5 | DigiL/E relative humidity and temperature probe with filter, cable 5m |
| Temperature probes Pt1000 for SIGFOX sensors - ELKA connector | |
| SN104E | Pt1000TG8/E, cable 1 m |
| SN105E | Pt1000TG8/E, cable 2 m |
| SN108E | Pt1000TG8/E, cable 5 m |
| SN113E | Pt1000TG8/E, cable 10 m |
| SN118E | Pt1000TG8/E, cable 15 m |
| SN247E | Pt1000TR050S/E, cable 1 m |
| SN248E | Pt1000TR050S/E, cable 2 m |
| SN249E | Pt1000TR050S/E, cable 5 m |
| SN164E | Pt1000TG7/E, cable 1 m |
| SN165E | Pt1000TG7/E, cable 2 m |
| SN166E | Pt1000TG7/E, cable 5m |
| SN167E | Pt1000TG7/E, cable 10 m |
| SN232E | Pt1000TG68-60/E, cable 2 m |
| SN233E | Pt1000TG68-60/E, cable 5 m |
| SN234E | Pt1000TG68-60/E, cable 10 m |
| SN239E | Pt1000TR125/E, cable 1 m |
| SN240E | Pt1000TR125/E, cable 2 m |
| SN241E | Pt1000TR125/E, cable 5 m |
| SN242E | Pt1000TR125/E, cable 10 m |
| SN168E | 2301-220/E, cable 1 m |
| SN169E | 2021-150/E, cable 1 m |
| SN170E | PTS350A-2/E, cable 2 m |
| SN182E | PTS350A-5/E, cable 5 m |
| SN183E | PTS350A-10/E, cable 10 m |
| SN171 | 200-80/E ambient air probe |
| SN175E | 2031-150/E, cable 1 m |
| SN178E | 2061-200/E, cable 1 m |
| SN179E | 2061-200/E, cable 2 m |
| SN180E | 2061-200/E, cable 5 m |
| SN181E | 2061-200/E, cable 10 m |
| SN185E | Pt1000TGL40/E, cable 1 m |
| SN186E | Pt1000TGL40/E, cable 2 m |
| SN187E | Pt1000TGL40/E, cable 5 m |
| SN188E | Pt1000TGL40/E, cable 10 m |
| SN199E | Pt1000TR160/E cable 1 m |
| SN200E | Pt1000TR160/E cable 2 m |
| SN201E | Pt1000TR160/E cable 5 m |
| SN202E | Pt1000TR160/E cable 10 m |
| SN203E | Pt1000TR160/E cable 15 m |
| SN204E | Pt1000TR160/E cable 20 m |
| SN210E | 2091-250/E, cable 1 m |
| SN211E | 2091-250/E, cable 2 m |
| SN212E | 2091-250/E, cable 5 m |
| SN213E | 2091-250/E, cable 10 m |
| Multilogger - universal 16-channel datalogger with Ethernet interface | |
| M1140 | Multilogger M1140 - hand held thermo hygro meter with 4 MiniDIN inputs |
| M1200 | Multilogger M1200 - hand held thermo meter with 4 Thermocouple inputs |
| M1200E | Datalogger M1200E - hand held thermo meter with 4 Thermocouple inputs |
| M1220 | Multilogger M1220 - hand held thermo hygro meter with 2 MiniDIN and 2 Thermocouple inputs |
| M1300 | Multilogger M1300 - hand held datalogger with 4 Terminals |
| M1320 | Multilogger M1320 - hand held thermo hygro meter with 2 MiniDIN and 2 Terminals |
| M1321 | Multilogger M1321 - thermo-hygro-barometer with 2 MiniDIN and 2 Terminals |
| M1322 | Multilogger M1322 - hand held thermo-hygro-CO2 meter with 2 MiniDIN and 2 Terminals |
| M1323 | Multilogger M1323 - hand held thermo-hygro-CO2-barometer with 2 MiniDIN and 2 Terminals |
| M1440 | Multilogger M1440 - hand held thermo-hygro-CO2 meter with 4 MiniDIN |
| Portable instruments - COMMETER | |
| D0211 | Single channel thermometer and data logger for Pt1000 and Ni1000 |
| D0221 | Dual channel thermometer and data logger for Pt1000 and Ni1000 |
| C0111 | Single channel thermometer for Ni1000 |
| C0121 | Dual channel thermometer for Ni1000 |
| C3120 | Thermo-hygrometer |
| D3120 | Thermo-hygrometer and logger |
| C3121 | Thermo-hygrometer, external probe, 1 meter cable |
| C3121-2 | Thermo-hygrometer, external probe, 2 meters cable |
| C3121-4 | Thermo-hygrometer, external probe, 4 meters cable |
| C3121P | Thermo-hygrometer, duraluminum probe up to 25bars, 1 meter cable |
| C3121P-2 | Thermo-hygrometer, duraluminum probe up to 25bars, 2 meters cable |
| C3121P-4 | Thermo-hygrometer, duraluminum probe up to 25bars, 4 meters cable |
| D3121 | Thermo-hygrometer and logger, external probe, 1 meter cable |
| D3121-2 | Thermo-hygrometer and logger, external probe, 2 meters cable |
| D3121-4 | Thermo-hygrometer and logger, external probe, 4 meters cable |
| D3121P | Thermo-hygrometer and logger, duraluminum probe up to 25bars, 1 meter cable |
| D3121P-2 | Thermo-hygrometer and logger, duraluminum probe up to 25bars, 2 meters cable |
| D3121P-4 | Thermo-hygrometer and logger, duraluminum probe up to 25bars, 4 meters cable |
| C3631 | Thermo-hygrometer |
| D3631 | Thermo-hygrometer and logger |
| C3633 | Thermo-hygrometer with surface probe and magnets |
| D3633 | Thermo-hygrometer and logger with magnets |
| C4130 | Thermo-hygro-barometer |
| D4130 | Thermo-hygro-barometer and logger |
| C4141 | Thermo-hygro-barometer, external probe, 1 meter cable |
| C4141-2 | Thermo-hygro-barometer, external probe, 2 meters cable |
| C4141-4 | Thermo-hygro-barometer, external probe, 4 meters cable |
| D4141 | Thermo-hygro-barometer and logger, external probe, 1 meter cable |
| D4141-2 | Thermo-hygro-barometer and logger, external probe, 2 meters cable |
| D4141-4 | Thermo-hygro-barometer and logger, external probe, 4 meters cable |
| CO2 probes for Multilogger- Minidin connector | |
| CO2R1/M-1 | External CO2 probe, range 0-10.000ppm, cable 1 meter |
| CO2R1/M-2 | External CO2 probe, range 0-10.000ppm, cable 2 meters |
| CO2R1/M-4 | External CO2 probe, range 0-10.000ppm, cable 4 meters |
| CO2R5/M-1 | External CO2 probe, range 0-50.000ppm, cable 1 meter |
| CO2R5/M-2 | External CO2 probe, range 0-50.000ppm, cable 2 meters |
| CO2R5/M-4 | External CO2 probe, range 0-50.000ppm, cable 4 meters |
| Temperature and humidity probes with digital output for Multilogger- Minidin connector | |
| DIGIH/M-1 | DigiL/M relative humidity and temperature probe with filter, cable 1m |
| DIGIH/M-2 | DigiL/M relative humidity and temperature probe with filter, cable 2m |
| DIGIH/M-3 | DigiL/M relative humidity and temperature probe with filter, cable 5m |
| DIGIL/M | DigiL/M relative humidity and temperature probe with filter |
| DIGIL/M-1 | DigiL/M relative humidity and temperature probe with filter, cable 1m |
| DIGIL/M-2 | DigiL/M relative humidity and temperature probe with filter, cable 2m |
| DIGIL/M-5 | DigiL/M relative humidity and temperature probe with filter, cable 5m |
| DIGIL/M-10 | DigiL/M relative humidity and temperature probe with filter, cable 10m |
| DIGIL/M-15 | DigiL/M relative humidity and temperature probe with filter, cable 15m |
| DIGIS/M | DigiS/M relative humidity and temperature probe |
| DIGIS/M-1 | DigiS/M relative humidity and temperature probe, cable 1m |
| DIGIS/M-2 | DigiS/M relative humidity and temperature probe, cable 2m |
| DIGIS/M-5 | DigiS/M relative humidity and temperature probe, cable 5m |
| DIGIS/M-10 | DigiS/M relative humidity and temperature probe, cable 10m |
| DIGIS/M-15 | DigiS/M relative humidity and temperature probe, cable 15m |
| Temperature probes Pt1000 for Multiloggers - MiniDIN connector | |
| SN104M | Pt1000TG8/M, temperature probe, cable 1 m |
| SN105M | Pt1000TG8/M, temperature probe, cable 2 m |
| SN108M | Pt1000TG8/M, temperature probe, cable 5 m |
| SN113M | Pt1000TG8/M, temperature probe, cable 10 m |
| SN247M | Pt1000TR050S/M, temperature probe, cable 1 m |
| SN248M | Pt1000TR050S/M, temperature probe, cable 2 m |
| SN249M | Pt1000TR050S/M, temperature probe, cable 5 m |
| SN164M | Pt1000TG7/M, temperature probe, cable 1 m |
| SN165M | Pt1000TG7/M, temperature probe, cable 2 m |
| SN166M | Pt1000TG7/M, temperature probe, cable 5 m |
| SN167M | Pt1000TG7/M, temperature probe, cable 10 m |
| SN232M | Pt1000TG68/M, temperature probe, cable 2 m |
| SN233M | Pt1000TG68/M, temperature probe, cable 5 m |
| SN234M | Pt1000TG68/M, temperature probe, cable 10 m |
| SN239M | Pt1000TR125/M, cable 1 m |
| SN240M | Pt1000TR125/M, cable 2 m |
| SN241M | Pt1000TR125/M, cable 5 m |
| SN242M | Pt1000TR125/M, cable 10 m |
| SN168M | 2301-220/M, temperature probe, cable 1 m |
| SN169M | 2021-150/M, temperature probe, cable 1 m |
| SN175M | 2031-150/M, temperature probe, cable 1 m |
| SN178M | 2061-200/M, temperature probe, cable 1 m |
| SN179M | 2061-200/M, temperature probe, cable 2 m |
| SN180M | 2061-200/M, temperature probe, cable 5 m |
| SN181M | 2061-200/M, temperature probe, cable 10 m |
| SN182M | PTS350A-5/M, temperature probe, cable 5 m |
| SN183M | PTS350A-10/M, temperature probe, cable 10 m |
| SN243M | 200-80/E ambient air probe with MINI DIN connector for Multiloggers |
| SN185M | Pt1000TGL40/M, temperature probe, cable 1 m |
| SN186M | Pt1000TGL40/M, temperature probe, cable 2 m |
| SN187M | Pt1000TGL40/M, temperature probe, cable 5 m |
| SN188M | Pt1000TGL40/M, temperature probe, cable 10 m |
| SN199M | Pt1000TR160/M, temperature probe, cable 1 m |
| SN200M | Pt1000TR160/M, temperature probe, cable 2 m |
| SN201M | Pt1000TR160/M, temperature probe, cable 5 m |
| SN202M | Pt1000TR160/M, temperature probe, cable 10 m |
| SN203M | Pt1000TR160/M, temperature probe, cable 15 m |
| SN210M | 2091-250/M, Stick-in probe, cable 1 m |
| SN211M | 2091-250/M, Stick-in probe, cable 2 m |
| SN212M | 2091-250/M, Stick-in probe, cable 5 m |
| SN213M | 2091-250/M, Stick-in probe, cable 10 m |
- AT2E VietNam
- Aucom VietNam
- As-schoeler + Bolte Vietnam
- Aira VietNam
- Autrol Viet Nam
- Ashcroft Vietnam
- AEG Vietnam
- Brook Instrument VietNam
- Bircher VietNam
- Bronkhorst Vietnam
- B & K Vibro VietNam
- Baumuller VietNam
- Beckhoff VietNam
- Burkert Viet Nam
- Brugger Feinmechanik Vietnam
- Badger Meter
- Balluff Vietnam
- BEINAT VIETNAM
- CS Instrument VietNam
- CEIA VietNam
- Comet VietNam
- Cosa+Xentaur
- Dwyer VietNam
- DUNGS VietNam
- Dosatec Vietnam
- EMT-Siemens-VietNam
- Emerson | Rosemount VietNam
- Endress+Hauser VietNam
- ECD Vietnam
- Fox Thermal VietNam
- Fireye VietNam
- Fotoelektrik-Pauly VietNam
- FW MURPHY
- Gastron VietNam
- Grant VietNam
- Intorq VietNam
- Ginice Viet Nam
- Gunther GmbH
- Iba VietNam
- IPF Electronic VietNam
- Keller VietNam
- Krohne VietNam
- Kometer Viet Nam
- Kyowa VietNam
- Keofitt Vietnam
- Kiepe
- Knick VietNam
- Kracht VietNam
- Koganei Vietnam
- Labom VietNam
- HBM VietNam
- Matsushima VietNam
- Medenus Vietnam
- Mark-10 VietNam
- Metone VietNam
- Masibus Vietnam
- Novotechnik Vietnam
- ME-Systeme Vietnam
- Micro-Epsilon Vietnam
- Nireco VietNam
- Ohkura VietNam
- OMC VietNam
- PCI Instrument VietNam
- Pulspower
- Pressure Tech Vietnam
- Qualitest VietNam
- Riels VietNam
- Rotork VietNam
- Reckmann Vietnam
- Redlion VietNam
- Rietschoten Vietnam
- UNIPULSE VIETNAM
- Pavone Sistemi VietNam
- Schenck Process
- Sauter VietNam
- Schubert - Salzer VietNam
- Sitec VietNam
- STI Vibration Viet Nam
- Spohn & Burkhardt Vietnam
- Cmovalves Vietnam
- Tokyo Keiki VietNam
- TDK Lambda VietNam
- Tempsens VietNam
- Tema VietNam
- Takenaka VietNam
- Tantronic VietNam
- Tek-trol VietNam
- Taihei Boeki Vietnam
- Vandergraff VietNam
- VORTEX GENIE II / USA
- Vibro-Meter Viet Nam
- VEGA
- Wise VietNam
- Metone VietNam
- Cemb Vietnam
- Okazaki Việt Nam
- Orbinox Vietnam
- Helukabel Vietnam
- Jinda Vietnam
- Hillmar Vietnam
- DMN-WESTINGHOUSE
- Clyde Pneumatic Conveying Vietnam
- Van vòm
- Romer Fordertechnik Vietnam
- Maxcess Vietnam
- R. M.Young Company Vietnam
- VELJAN Vietnam
- HiFlux Filtration Vietnam
- Bush & Wilton Vietnam
- Elau | Schneider Electric
- Magtrol Vietnam
- Rechner Vietnam
- Tester Sangyo Vietnam
- Sensy Vietnam
- IDM Instruments Vietnam
- Hansford Sensors Vietnam
- Hirose valves Vietnam
- Utilcell Vietnam
- Rathicouplings
- Deublin Vietnam
- Ringspann Vietnam
- Nippon Gear
- JNC Valve Vietnam
- GÜNTHER Heisskanaltechnik GmbH
- ID Insert Deal Vietnam
-
Trực tuyến:20
-
Hôm nay:13876
-
Tuần này:59199
-
Tuần trước:106242
-
Tháng trước:140957
-
Tất cả:16798222
-
Đồng hồ đo lưu lượng hơi nước
Ứng dụng phương pháp đo kiểu Vortex.
-
Đồng hồ đo lưu lượng khí | Thermal mass flow sensor for flow measurement
Đồng hồ đo lưu lượng khí | Thermal mass flow sensor for flow measurement
Ứng dụng theo dõi mức tiêu thụ và phân tích dòng rò rỉ của khí chỉ với một thiết bị đo duy nhất.
-
Hệ thống EPC (Edge Position Control) & CPC (Center Position Control)
-
Hệ thống điều khiển, thu thập và phân tích dữ liệu IBA
Hệ thống điều khiển, thu thập & phân tích dữ liệu IBA
