Máy hàn đinh tán PRO-S | Bolte GmbH Vietnam
PRO-S 600 | PRO-I 1300 | PRO-I 2200 | PRO-I 2800 | ||
Welding range (Ø mm) | |||||
Stud welding with ceramic ferrule | 3-6 | 3-13 | 3-22 | 3-25 | |
Stud welding with shielding gas | 3-6 | 3-14 | 3-12 | 3-12 | |
Short cycle stud welding with or without shielding gas | 2-6 | 2-10 | 2-10 | 2-10 | |
Welding current (A) | 100-400 | 100-1050 | 100-2100 | 100-3150 | |
Welding time (mS) | 1-115 | 1-1500 | 1-1500 | 1-1500 | |
Constant current regulation | x | x | x | x | |
Welding parameter monitoring | |||||
Welding parameter monitoring | x | x | x | x | |
Welding parameter memory | o | o | o | o | |
with USB-interface for | |||||
data transmission to a PC | |||||
Gun connections | |||||
1 gun connection | x | x | x | x | |
2 gun connections | o | o | o | ||
4 gun connections | o | o | o | ||
Utilisable with adapter box | x | x | x | ||
PRO-SPLIT | |||||
Suitable for through deck welding | x | x | |||
Operation | x | ||||
Microprocessor control | x | x | x | x | |
Welding programme library | x | x | x | x | |
Welding programme storage | x | x | x | x | |
Device lock with PIN code | x | x | x | x | |
Authorization concept | x | x | x | x | |
(device lock, basic settings, menu structure) | |||||
Weld counter (resettable) | x | x | x | x | |
Lift test | x | x | x | x | |
Repeat cycle lock | x | x | x | x | |
Electronic function control | x | x | x | x | |
Self diagnosis system | x | x | x | x | |
Automatic function test | x | x | x | x | |
Shielding gas module | o | o | o | o | |
Automatic stud feeding | o | o | o | o | |
Error diagnosis systems | |||||
Excess temperature | x | x | x | x | |
Phase failure | x | x | x | x | |
Damage on welding/control cable | x | x | x | x | |
Damage on solenoid | x | x | x | x | |
Interfaces | |||||
CAN-BUS | o | o | o | o | |
USB | o | o | o | o | |
Schnittstellen | |||||
Schnittstellen | |||||
Thermic controlled ventilator | x | x | x | x | |
Trolley design | x | x | |||
with two big, extremely robust castors and pull-out telescopic handle | |||||
Lifting eyes | x | x | |||
2 swivel castors, 2 fixed castors | x | x | |||
Robust, powder-coated metal housing | x | x | x | x | |
Dimensions | |||||
Width (mm) | 195 | 290 | 550 | 550 | |
Height (mm) | 260 | 360 | 850 | 850 | |
Length (mm) | 400 | 650 | 650 | 650 | |
Weight (kg) | 13 | 31 | 81 | 102 | |
Electric connection | |||||
Mains supply (V) at 50/60 Hz | 230 (115) | 320-495 | 320-495 | 320-495 | |
Mains fuse external | ≥ 10 AT | 35 AT | 63 AT | 125 AT | |
Mains plug CEE | 07-Jul | 32 A | 63 A | 125 A | |
Protection | IP 23 | IP 23 | IP 23 | IP 23 | |
Suitable welding guns | |||||
PHM-10 | x | x | o | o | |
PHM-12 | x | x | o | o | |
PHM-160 | o | o | o | ||
PHM-161 | o | o | o | ||
GD 12sc | x | x | o | o | |
GD 12 | x | x | o | o | |
GD 15 | x | o | o | ||
GD 16 | x | o | o | ||
GD 19 | o | x | o | ||
GD 22 | o | x | o | ||
GD 25 | o | o | x | ||
PHA-500 | o | o | o | o | |
PHA-500-6 | o | o | o | o | |
Control cable socket for welding guns | 7-pin | 12-pin | 12-pin | 12-pin |
- AT2E VietNam
- Aucom VietNam
- As-schoeler + Bolte Vietnam
- Aira VietNam
- Autrol Viet Nam
- Ashcroft Vietnam
- AEG Vietnam
- Brook Instrument VietNam
- Bircher VietNam
- Bronkhorst Vietnam
- B & K Vibro VietNam
- Baumuller VietNam
- Beckhoff VietNam
- Burkert Viet Nam
- Brugger Feinmechanik Vietnam
- Badger Meter
- Balluff Vietnam
- BEINAT VIETNAM
- CS Instrument VietNam
- CEIA VietNam
- Comet VietNam
- Cosa+Xentaur
- Dwyer VietNam
- DUNGS VietNam
- Dosatec Vietnam
- EMT-Siemens-VietNam
- Emerson | Rosemount VietNam
- Endress+Hauser VietNam
- ECD Vietnam
- Fox Thermal VietNam
- Fireye VietNam
- Fotoelektrik-Pauly VietNam
- FW MURPHY
- Gastron VietNam
- Grant VietNam
- Intorq VietNam
- Ginice Viet Nam
- Gunther GmbH
- Iba VietNam
- IPF Electronic VietNam
- Keller VietNam
- Krohne VietNam
- Kometer Viet Nam
- Kyowa VietNam
- Keofitt Vietnam
- Kiepe
- Knick VietNam
- Kracht VietNam
- Koganei Vietnam
- Labom VietNam
- HBM VietNam
- Matsushima VietNam
- Medenus Vietnam
- Mark-10 VietNam
- Metone VietNam
- Masibus Vietnam
- Novotechnik Vietnam
- ME-Systeme Vietnam
- Micro-Epsilon Vietnam
- Nireco VietNam
- Ohkura VietNam
- OMC VietNam
- PCI Instrument VietNam
- Pulspower
- Pressure Tech Vietnam
- Qualitest VietNam
- Riels VietNam
- Rotork VietNam
- Reckmann Vietnam
- Redlion VietNam
- Rietschoten Vietnam
- UNIPULSE VIETNAM
- Pavone Sistemi VietNam
- Schenck Process
- Sauter VietNam
- Schubert - Salzer VietNam
- Sitec VietNam
- STI Vibration Viet Nam
- Spohn & Burkhardt Vietnam
- Cmovalves Vietnam
- Tokyo Keiki VietNam
- TDK Lambda VietNam
- Tempsens VietNam
- Tema VietNam
- Takenaka VietNam
- Tantronic VietNam
- Tek-trol VietNam
- Taihei Boeki Vietnam
- Vandergraff VietNam
- VORTEX GENIE II / USA
- Vibro-Meter Viet Nam
- VEGA
- Wise VietNam
- Metone VietNam
- Cemb Vietnam
- Okazaki Việt Nam
- Orbinox Vietnam
- Helukabel Vietnam
- Jinda Vietnam
- Hillmar Vietnam
- DMN-WESTINGHOUSE
- Clyde Pneumatic Conveying Vietnam
- Van vòm
- Romer Fordertechnik Vietnam
- Maxcess Vietnam
- R. M.Young Company Vietnam
- VELJAN Vietnam
- HiFlux Filtration Vietnam
- Bush & Wilton Vietnam
- Elau | Schneider Electric
- Magtrol Vietnam
- Rechner Vietnam
- Tester Sangyo Vietnam
- Sensy Vietnam
- IDM Instruments Vietnam
- Hansford Sensors Vietnam
- Hirose valves Vietnam
- Utilcell Vietnam
- Rathicouplings
- Deublin Vietnam
- Ringspann Vietnam
- Nippon Gear
- JNC Valve Vietnam
- GÜNTHER Heisskanaltechnik GmbH
- ID Insert Deal Vietnam
-
Trực tuyến:25
-
Hôm nay:33844
-
Tuần này:33844
-
Tuần trước:102359
-
Tháng trước:102359
-
Tất cả:5467533
-
Đồng hồ đo lưu lượng hơi nước
Ứng dụng phương pháp đo kiểu Vortex.
-
Đồng hồ đo lưu lượng khí | Thermal mass flow sensor for flow measurement
Đồng hồ đo lưu lượng khí | Thermal mass flow sensor for flow measurement
Ứng dụng theo dõi mức tiêu thụ và phân tích dòng rò rỉ của khí chỉ với một thiết bị đo duy nhất.
-
Hệ thống EPC (Edge Position Control) & CPC (Center Position Control)
-
Hệ thống điều khiển, thu thập và phân tích dữ liệu IBA
Hệ thống điều khiển, thu thập & phân tích dữ liệu IBA