Cảm biến đo nhiệt độ (Thermocouple)- Redlion Vietnam
Cảm biến đo nhiệt độ (Thermocouple)- Redlion Vietnam
Products: | ||||
Field Cuttable Sensor Probes
|
||||
PART # | VERSION | TYPE | TEMPERATURE RANGE | INSULATION/SHEATH MATERIAL |
TMPA2S01 | RTD | 385 | -200° to 260°C / -328° to 500°F | Neoflon PFA |
TMPA2S02 | RTD | 385 | -200° to 600°C / -328° to 1112°F | Fiberglass |
TMPE2SU1 | Thermocouple | E | -200° to 260°C / -328° to 500°F | Neoflon PFA |
TMPE2SU2 | Thermocouple | E | -200° to 430°C / -328° to 800°F | Fiberglass |
TMPE2SU3 | Thermocouple | E | -200° to 430°C / -328° to 800°F | High Temp Glass |
TMPJ2SU1 | Thermocouple | J | 0° to 260°C / 32° to 500°F | Neoflon PFA |
TMPJ2SU2 | Thermocouple | J | 0° to 370°C / 32° to 700°F | Fiberglass |
TMPJ2SU3 | Thermocouple | J | 0° to 370°C / 32° to 700°F | High Temp Glass |
TMPK2SU1 | Thermocouple | K | -200° to 260°C / -328° to 500°F | Neoflon PFA |
TMPK2SU2 | Thermocouple | K | -200° to 482°C / -328° to 900°F | Fiberglass |
TMPK2SU3 | Thermocouple | K | -200° to 200°C / -328° to 400°F | High Temp Glass |
TMPT2SU1 | Thermocouple | T | -200° to 704°C / -328° to 1300°F | Neoflon PFA |
Quick Disconnect Probes | ||||
PART # | VERSION | TYPE | INSULATION/SHEATH MATERIAL | SHEATH DIAMETER |
TMPEQD01 | Thermocouple | E | 304SS | Jan-16 |
TMPEQD02 | Thermocouple | E | Inconel 600 | Jan-16 |
TMPEQD03 | Thermocouple | E | 304SS | 01-Aug |
TMPEQD04 | Thermocouple | E | Inconel 600 | 01-Aug |
TMPJQD01 | Thermocouple | J | 304SS | Jan-16 |
TMPJQD02 | Thermocouple | J | Inconel 600 | Jan-16 |
TMPJQD03 | Thermocouple | J | 304SS | 01-Aug |
TMPJQD04 | Thermocouple | J | Inconel 600 | 01-Aug |
TMPKQD01 | Thermocouple | K | 304SS | Jan-16 |
TMPKQD02 | Thermocouple | K | Inconel 600 | Jan-16 |
TMPKQD03 | Thermocouple | K | 304SS | 01-Aug |
TMPKQD04 | Thermocouple | K | Inconel 600 | 01-Aug |
TMPKQD05 | Thermocouple | K | XL | 01-Aug |
TMPTQD01 | Thermocouple | T | 304SS | Jan-16 |
TMPTQD02 | Thermocouple | T | Inconel 600 | Jan-16 |
TMPTQD03 | Thermocouple | T | 304SS | 01-Aug |
TMPTQD04 | Thermocouple | T | Inconel 600 | 01-Aug |
High Temperature Thermocouple | ||||
PART # | VERSION | TYPE | TEMPERATURE RANGE | |
TMPKCF01 | Thermocouple | K | 980°C / 1796°F | |
Transition Joint Probes | ||||
PART # | VERSION | TYPE | INSULATION/SHEATH MATERIAL | SHEATH DIAMETER |
TMPKTJ01 | Thermocouple | K | Inconel 600 | Jan-16 |
TMPKTJ02 | Thermocouple | K | Inconel 600 | 01-Aug |
TMPKTJ03 | Thermocouple | K | 304SS | Jan-16 |
TMPKTJ04 | Thermocouple | K | 304SS | 01-Aug |
TMPKTJ05 | Thermocouple | K | XL | 01-Aug |
TMPKTJ06 | Thermocouple | K | XL | Jan-16 |
Handle Probe Thermocouples | ||||
PART # | VERSION | TYPE | TEMPERATURE RANGE | |
TMPKUT01 | Thermocouple | K | 900°C / 1652°F | |
TMPKUT02 | Thermocouple | K | 1150°C / 2102°F | |
Surface Mount RTD | ||||
PART # | VERSION | TYPE | TEMPERATURE RANGE | INSULATION/SHEATH MATERIAL |
TMPRT001 | RTD | 100 Ω | 260°C / 500°F | Neoflon PFA |
Pipe Plug RTD Sensors | ||||
PART # | VERSION | TYPE | TEMPERATURE RANGE | INSULATION/SHEATH MATERIAL |
TMPRT002 | RTD | 6' Cable | 230°C / 450°F | Neoflon PFA |
TMPRT003 | RTD | 20' cable | 230°C / 450°F | Neoflon PFA |
- AT2E VietNam
- Aucom VietNam
- As-schoeler + Bolte Vietnam
- Aira VietNam
- Autrol Viet Nam
- Ashcroft Vietnam
- AEG Vietnam
- Brook Instrument VietNam
- Bircher VietNam
- Bronkhorst Vietnam
- B & K Vibro VietNam
- Baumuller VietNam
- Beckhoff VietNam
- Burkert Viet Nam
- Brugger Feinmechanik Vietnam
- Badger Meter
- Balluff Vietnam
- BEINAT VIETNAM
- CS Instrument VietNam
- CEIA VietNam
- Comet VietNam
- Cosa+Xentaur
- Dwyer VietNam
- DUNGS VietNam
- Dosatec Vietnam
- EMT-Siemens-VietNam
- Emerson | Rosemount VietNam
- Endress+Hauser VietNam
- ECD Vietnam
- Fox Thermal VietNam
- Fireye VietNam
- Fotoelektrik-Pauly VietNam
- FW MURPHY
- Gastron VietNam
- Grant VietNam
- Intorq VietNam
- Ginice Viet Nam
- Gunther GmbH
- Iba VietNam
- IPF Electronic VietNam
- Keller VietNam
- Krohne VietNam
- Kometer Viet Nam
- Kyowa VietNam
- Keofitt Vietnam
- Kiepe
- Knick VietNam
- Kracht VietNam
- Koganei Vietnam
- Labom VietNam
- HBM VietNam
- Matsushima VietNam
- Medenus Vietnam
- Mark-10 VietNam
- Metone VietNam
- Masibus Vietnam
- Novotechnik Vietnam
- ME-Systeme Vietnam
- Micro-Epsilon Vietnam
- Nireco VietNam
- Ohkura VietNam
- OMC VietNam
- PCI Instrument VietNam
- Pulspower
- Pressure Tech Vietnam
- Qualitest VietNam
- Riels VietNam
- Rotork VietNam
- Reckmann Vietnam
- Redlion VietNam
- Rietschoten Vietnam
- UNIPULSE VIETNAM
- Pavone Sistemi VietNam
- Schenck Process
- Sauter VietNam
- Schubert - Salzer VietNam
- Sitec VietNam
- STI Vibration Viet Nam
- Spohn & Burkhardt Vietnam
- Cmovalves Vietnam
- Tokyo Keiki VietNam
- TDK Lambda VietNam
- Tempsens VietNam
- Tema VietNam
- Takenaka VietNam
- Tantronic VietNam
- Tek-trol VietNam
- Taihei Boeki Vietnam
- Vandergraff VietNam
- VORTEX GENIE II / USA
- Vibro-Meter Viet Nam
- VEGA
- Wise VietNam
- Metone VietNam
- Cemb Vietnam
- Okazaki Việt Nam
- Orbinox Vietnam
- Helukabel Vietnam
- Jinda Vietnam
- Hillmar Vietnam
- DMN-WESTINGHOUSE
- Clyde Pneumatic Conveying Vietnam
- Van vòm
- Romer Fordertechnik Vietnam
- Maxcess Vietnam
- R. M.Young Company Vietnam
- VELJAN Vietnam
- HiFlux Filtration Vietnam
- Bush & Wilton Vietnam
- Elau | Schneider Electric
- Magtrol Vietnam
- Rechner Vietnam
- Tester Sangyo Vietnam
- Sensy Vietnam
- IDM Instruments Vietnam
- Hansford Sensors Vietnam
- Hirose valves Vietnam
- Utilcell Vietnam
- Rathicouplings
- Deublin Vietnam
- Ringspann Vietnam
- Nippon Gear
- JNC Valve Vietnam
- GÜNTHER Heisskanaltechnik GmbH
- ID Insert Deal Vietnam
-
Trực tuyến:33
-
Hôm nay:23703
-
Tuần này:52344
-
Tuần trước:79816
-
Tháng trước:127504
-
Tất cả:5417518
-
Đồng hồ đo lưu lượng hơi nước
Ứng dụng phương pháp đo kiểu Vortex.
-
Đồng hồ đo lưu lượng khí | Thermal mass flow sensor for flow measurement
Đồng hồ đo lưu lượng khí | Thermal mass flow sensor for flow measurement
Ứng dụng theo dõi mức tiêu thụ và phân tích dòng rò rỉ của khí chỉ với một thiết bị đo duy nhất.
-
Hệ thống EPC (Edge Position Control) & CPC (Center Position Control)
-
Hệ thống điều khiển, thu thập và phân tích dữ liệu IBA
Hệ thống điều khiển, thu thập & phân tích dữ liệu IBA